Ping Golf Irons G20

With the G20 irons you’ll hit the ball long but with distance control. Perimeter weighted with a deep cavity design, the 17-4 stainless steel heads are highly forgiving. An elastomer cavity badge provides solid feel and sound while enhancing distance control.



Ping Golf Irons G20 Specifications
Club Loft Length Offset Lie Bounce Swing Weight Dexterity
#3 20.00° 38.75" 0.32" 59.25° -2.0° D0 RH/LH
#4 23.00° 38.25"° 0.30" 60.00° 0.0° D0 RH/LH
#5 26.00° 37.75" 0.28" 60.75° 2.0° D0 RH/LH
#6 29.00° 37.25" 0.26" 61.50° 4.0° D0 RH/LH
#7 32.00° 36.75" 0.24" 62.25° 6.0° D0 RH/LH
#8 36.00° 36.25" 0.22" 63.00° 8.0° D0 RH/LH
#9 40.00° 35.75" 0.20" 63.75° 9.0° D0 RH/LH
PW 45.00° 35.50" 0.18" 64.00° 10.0° D2 RH/LH
UW 50.00° 35.50" 0.15" 64.00° 11.0° D2 RH/LH
SW 54.00° 35.25" 0.13" 64.25° 12.0° D4 RH/LH
LW 58.00° 35.00" 0.10" 64.50° 12.0° D6 RH/LH





Golf Equipment America

Knowing your golf equipment is the first step.

Golf Equipment America © All rights Reserved. Powered by LuckRay Marketing